Memorial
Lackland Jr/Sr High School
Lackland Air Force Base
San Antonio, Texas
| Class | Name | Grades |   |
| 1975 | Sparks, Sheri - 1998 | 9-12 | more... |
| 1975 | Mercado, Juan - 2008 | 9-12 | more... |
| 1976 | Skinner, Robert - 1979 | 12 | more... |
| 1976 | Leaming, Michael - 2005 | K-10 | more... |
| 1976 | Hicks, Clinton - 1974 | 10 | more... |
| 1976 | Burgess, Thomas - 2002 | 9-10 | more... |
| 1978 | Chrismon, Mark - 1993 | 5-8 | more... |
| 1978 | Carroll, Lynn - 1986 | 7-12 | more... |
| 1978 | Beauregard, Christy - 1984 | 12 | more... |
| 1979 | Fremody, Larry - 1979 | 9 | more... |
| 1979 | Bryan, Craig - 1984 | 11 | more... |
| 1980 | Sanchez, Michael - 1986 | 12 | more... |
| 1980 | Davenport, Richard - 1984 | 9-12 | more... |
| 1981 | Mercado, Jose - 2007 | 7 | more... |
| 1981 | Fields, Suzy - 2006 | 9-11 | more... |
| 1981 | Adams, John - 2000 | 7-8 | more... |
| 1982 | Norvell, Scott - 1996 | 7-9 | more... |
| 1982 | Nicholson, Lewis - 2006 | 10-12 | more... |
| 1982 | Holley, Roy - 1980 | 9-10 | more... |
| 1982 | Godwin, Eric - 2002 | 1-5, 8-12 | more... |
| 1983 | Lundquist, Michael - 2002 | 8-10? | more... |
| 1985 | Moriarty, Tom - | 7-8 | more... |
| 1986 | Dixon, Melanie - 2002 | 9- | more... |
| 1989 | Allison, Shannon - 1999 | 7-9 | more... |
| 1990 | Nichols, Diane - 1993 | -12 | more... |
| 1990 | Holsapple, Sherry - 2001 |   | more... |
| 1992 | Rodriguez, Melissa - 1989 |   | more... |
| 1994 | Lindner, Robert - 2008 | 12 | more... |
| 1995 | Begley, Stephen - 1991 | 7-8 | more... |
| 1996 | Racey, Leslie - 1999 | 6-12 | more... |
| 1996 | McElroy, Brian - 2006 | 6-10 | more... |
| 1997 | Ellis, Kelly - 2001 | 6-9 | more... |
| 1998 | Flowers, Terrence - 2000 | 9,12 | more... |
| 1999 | Kelps, Erik - 1999 | 8-12 | more... |
| 1999 | Hornback, James - 2000 | 6-8 | more... |
| 2003 | Pinkard, Brandon - 2009 | 9-12 | more... |
| 2005 | Taplin, Steffen - 2005 | 10-11 | more... |
To add, remove, or correct any information, or if you have any questions,
please contact
info@lackland.org.